Model: | Pureforce ROE | ||
Type: | ROE-100 | ||
Productivity Rate: | |||
Feed Water Requirement | |||
Source | Tap Water | ||
Conductivity* | <2000 μs/cm | ||
Hardness** | <450 ppm as CaC03 | ||
Pressure | 0.1~0.5MPa | ||
Temperature | |||
High Quality Purification Water (Class II) | |||
Resistivity At 25 °C | ≥10 MΩ.cm | ||
TOC | ≤30ppb | ||
Dissolved Organic | <0.1ppm | ||
Particulate (≥0.02μm) | <1pc/ml | ||
Bacteria | < 1cfu/ml | ||
Flow Rate | 3.0~4.0L/min | ||
Electrical Requirements | |||
Electrical Voltage 110V/220V±10%
Electrical Frequency 50HZ/60HZ
Packing Information |
Net Weight
Main Units 120kg
External Dimensions (WxDxH)
Main Units 650x715x1650mm
Shipping Weight
Main Units 150kg
Shipping Dimensions (WxDxH)
Main Units 735x780x1790