Model: | Smart N 15VF |
Feed Water Requirement | |
Source | Tap Water |
Conductivity | <400 μs/cm |
Hardness | <45Oppm as CaC03 |
Pressure | 0.1-0.4MPa(14-S8psi) |
Temperature | 5-40 C |
Purification Water (Class III) | |
Ionic Rejection | >95% |
Bacteria Rejection | >99% |
Conductivity | <20us/cm (R0-2 <Sus/cm) |
Productivity Rate | 15L/h |
Ultra Purification Water (Class I) | |
Resistivity At 2S C | 18.2MO.cm |
Conductivity At 2S C | 0.055us/cm |
TOC Level*** | 1-5ppb |
Endotoxin(Pyrogens)**** | <0.001EU/ml |
Particulate( 0.02um) | < 1pc/ml |
Bacteria*** | < 1cfu/ml |
Rnase/Dnase | Free |
Manual dispense flow rate | 1.5-2.0L/min |
Automatic dispense volune | 100-60000ml |
Electrical Requirements |
Electrical Voltage 110V/220V±10%
Electrical Frequency 50HZ/60HZ
Packing Information |
Net Weight
Main Units 24Kg
Water tanks (30L) 7kg
External Dimensions (WxDxH)
Main Units 315x525x570mm
Water tank (30L) 380x380x595mm
Shipping weight
Main Units 37kg
Water tank (30L) 15kg
Shipping Dimensions (WXDXH)
Main Units 525x610x770mm
Water tank (30L) 520x440x615mm