| Measurement Range | Temp: -40°C to 75°C (-40°F to 167°F) RH: 0-100% RH at -40° to 75°C (-40° to 167°F); exposure to conditions below -20°C (-4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1% |
|---|---|
| Accuracy | Temp: +/- 0.21°C from 0° to 50°C (0.38°F from 32° to 122°F) RH: +/- 2.5% from 10% to 90% RH (typical), to a maximum of +/- 3.5% including hysteresis at 25°C (77°F); below 10% and above 90% ±5% typical |
| Resolution | Temp: 0.02°C at 25°C (0.04°F at 77°F) RH: 0.1% RH |
| Bits Per Sample | Temp: 12 RH: 10 |
| Drift | Temp: < 0.1°C (0.18°F) per year RH: < 1% per year typical |
| Response Time (typical, to 90% of change) | Temp: 5 minutes in air moving 1 m/sec RH: 5 minutes in air moving 1 m/sec with protective cap |
| Operating temperature range | -40°C to 75°C (-40°F to 167°F) |
| Environmental rating weatherproof | 0 to 100% RH intermittent condensing environments. |
| Housing PVC cable jacket with ASA styrene polymer RH sensor cap | modified hydrophobic polyethersulfone membrane |
| Sensor dimensions | 10 x 35 mm (0.39 x 1.39 in) |
| Weight | 110g |
| Number of data channels | 2 |
| Measurement averaging option | No |
| Cable lengths available | S-THB-M002: 2.5 m (8.2 ft) S-THB-M008: 8 m (26.2 ft) |
| Length of Smart Sensor network cable | S-THB-M002: 0.5 m (1.6 ft) S-THB-M008: 6 m (19.6 ft) |


HOBO 12-bit Temperature/Relative Humidity (2m cable) Smart Sensor
Overview
The 12-bit Temperature/Relative Humidity Smart Sensor is designed to work with all Onset data loggers that accept Smart Sensors. All sensor parameters are stored inside the Smart Sensor, which automatically communicates configuration data information to the logger without any programming, calibration, or extensive user setup.
Also available in a wireless model for use with the HOBOnet Field Monitoring System.
Highlighted Features
- Smart Sensor
- Works with all loggers that accept Smart Sensor inputs
- Automatically communicates configuration data to the logger
In what environment does this sensor operate?
This sensor operates in indoor and outdoor environments.
What measurements does this sensor support?
The S-THB-M002 sensor supports the following measurements: Relative Humidity and Temperature




