| Air Convection | Forced |
|---|---|
| Chamber Capacity [l] | 915 Liters |
| Working Capacity [l] | 749 Liters |
| Display | Smart, 4,3" full colour touch screen |
| Temperature Range [°C] | 5°C above ambient temperature … +300°C |
| Temperature Resolution every … [°C] | 0.1 °C |
| Temperature Fluctuation at 105°C [+/-°C] | 0.6 °C |
| Temperature Variation at 105°C [+/-°C] | 2.5 °C |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 1260 L x 880 D x 1600 H |
| Internal Dims [mm] | 1040 L x 600 D x 1200 H |
| Shelves (standard | max) | 5 / 16 |
| Weight [kg] | 260 kg |
| Power Supply | 400V 50/60Hz (3 Phase) |
| Nominal Power (W) | 5500 |










Drying Oven SLW 750
Features
- temperature range + 5°C above ambient temperature … +300°C
- chamber volume 915 liters
- working capacity 749 liters
- quality control protocol at +105°C
- instruction manual in English and menu in various languages
- over temperature protection 2.0 (Smart), class according to DIN 12880
- open door alarm
- castors
- air-flap Ø60 mm
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- door lock
- Stainless steel wire shelf (INOX)
- external full doors
Smart Controller (option to upgrade to Smart Pro Controller)





