Measurement Range | Wind Speed/Gust: 0 to 41.16 m/s (0 to 92.07 mph) Wind Direction: 0 to 359 degrees |
---|---|
Accuracy | Wind Speed/Gust: ±0.8 m/s (1.79 mph) or ±4% of reading, whichever is greater Wind Direction: |
Resolution | Wind Speed/Gust: 0.4 m/s (0.89 mph) Wind Direction: 1 degrees (0 to 359 degrees) |
Measurement Definition | Wind speed readings are taken every three seconds for the duration of the logging interval Wind speed: Average speed for the entire logging interval Gust speed: The highest three-second wind recorded during the logging interval Wind Direction: Unit vector averaging used; vector components for each wind measurement are calculated every three seconds for duration of logging interval (see Measurement Operation) |
Operating Temperature Range | -15°C to 55°C (5°F to 131°F) |
Environmental Rating | Weatherproof |
Housing | Polyacetal |
Dimensions | Sensor length: 380 mm (14.96 inches) |
Weight | 200 g (7 oz) |
Bits per Sample | 8 for each channel, 24 total |
Number of Data Channels* | 3 |
Measurement Averaging Option | Automatic averaging (see Measurement Operation) |
Cable Length Available | 3 m (9.8 ft) |
Length of Smart Sensor Network Cable* | 0.5 m (1.6 ft) |
Power Supply | Photovoltaic panel, LIFEP04 3.2 V -600 mAh battery |




HOBO Ultrasonic Wind Speed and Direction Smart Sensor
Overview
The Ultrasonic Wind Speed and Direction Smart Sensor is compact and rugged with no moving parts. Because this sensor is ultrasonic it is able to measure very low wind speeds, down to 0.4 m/s (compared to 1.0 m/s for our mechanical sensors). As with all Onset smart sensors, this sensor is plug-and-play with HOBO stations (RX3000, USB Micro Station, H22, and the U30-NRC). Because it is automatically recognized by HOBO stations, there is no need for programming, resulting in fast and easy deployment. The sensor is powered by its own built-in solar panel.
Highlighted Features
- Compact and rugged with no moving parts
- Plug-and-play with HOBO stations
- No starting threshold – suitable for low wind speeds
- No wind direction dead band – accurate wind data in all directions
- Powered by its own built-in solar panel
- Affordably priced
In what environment does this sensor operate?
This sensor operates in an outdoor environment.
What measurements does this sensor support?
The S-WCG-M003 sensor supports the following measurement: Wind