| Air Convection | Natural |
|---|---|
| Chamber Capacity [l] | 151 Liters |
| Working Capacity [l] | 107 Liters |
| Display | Smart, 4,3" full colour touch screen |
| Temperature Range [°C] | 5°C above ambient temperature … +100°C |
| Temperature Resolution every … [°C] | 0.1 °C |
| Temperature Fluctuation at 37°C [+/-°C] | 0.2 °C |
| Temperature Variation at 37°C [+/-°C] | 0.8 °C |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 660 L x 710 D x 850 H |
| Internal Dims [mm] | 460 L x 440 D x 540 H |
| Shelves (standard | max) | 2 / 7 |
| Weight [kg] | 65 kg |
| Power Supply | 230-240V, 50/60Hz |
| Nominal Power (W) | 500 |
| Door Type | Double |










Incubator CLN 115
Features
- temperature range + 5°C above ambient temperature … + 100°C
- chamber volume 151 liters
- working capacity 107 liters
- quality control protocol at + 37°C
- instruction manual in English and menu in various languages
- over temperature protection 2.0 class (Smart), according to DIN 12880
- open door alarm
- air-flap Ø40 mm
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- door lock
- Stainless steel wire shelf (INOX)
- double doors (external full, internal glass)
Smart Controller





