Enzyme Activity | Protease |
---|---|
EC Number | 3.4.22.32 |
CAS Number | 37189-34-7 |
Source | Pineapple stems (Ananas comosus) |
Molecular Weight | 24,000 |
Concentration | Supplied at ~ 55 U/mL |
Expression | Purified from Carica papaya |
Specificity | A cysteine endopeptidase with a broad specificity for cleavage of proteins. |
Specific Activity | ~ 8 U/mg (40oC, pH 7.0 on casein) |
Unit Definition | One Unit of activity is the amount of enzyme that will produce one µmole (181 µg) of tyrosine equivalents from casein per minute at pH 7.0 and 40oC (colour determined using the Folin-Ciocalteu reagent). |
Temperature Optima | 60oC |
pH Optima | 7 |
Application examples | For all research and analytical applications. |


Megazyme Bromelain from pineapple stems (Ananas comosus), 20 mL; 1,000 Units
High purity bromelain protease from pineapple stems for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
Purity: Devoid of polysaccharide degrading activities.
Content: | 20 mL; 1,000 Units |
Shipping Temperature: | Ambient |
Storage Temperature: | 2-8oC |
Formulation: | In 3.2 M ammonium sulphate |
Physical Form: | Suspension |
Stability: | > 4 years at 4oC |