| Warm Up | 40 seconds |
|---|---|
| Operating Temperature Range | −5 °C to +50 °C, +23 °F to +122 °F |
| Approvals | CE, EN50270, IEC 61010 (UL), DIN 6653 (TUV) |
| Warranty | 5 years electronics |








MULTI GAS MONITOR FOR LABORATORIES – AX60+ (O2 and/or CO2)
The Analox Ax60+ multi-gas monitor… because plus is more.
The Ax60+ is a wall-mountable multi gas monitor for detecting carbon dioxide with an option for monitoring oxygen.
Based on the popular Ax60 CO2 detector, the new Ax60+ multi gas monitor offers the additional functionality of being able to add modular sensors, creating a fully flexible solution.
The CO2 sensor is set by default to trigger a low-level alarm at 1.5% CO2, an evacuation alarm at 3% CO2 and a time-weighted average (TWA) alarm of 0.5% CO2 measured over eight hours. Alarm set-points can be fully customised by the user to adhere to specific local regulations.
The O2 sensor provides an early warning of both oxygen depletion and oxygen enrichment.
The O2 sensor is set by default to trigger low-going alarms at both 19.5% and at 18% and a high-going alarm at 23%. The alarm setpoints can be changed by the user. Warnings are announced by high-visibility strobe lights and high-volume sounders.
The CO2 and O2 sensors are interchangeable and can be fully integrated as part of a multi-point, multi-gas detection and alarm system.
The Analox Ax60+ CO2 & O2 detector is available to order now, please contact us.
The Data Output Module is the newest addition to the Ax60+ and is available to purchase now, find out more about its features here.
| Variable | Central Display |
| Display | LCD dot matrix (backlit) |
| Relays | 2 x high powered configurable relays, rated for 250V AC/ 30V DC, 3A max |
| IP Rating | IP54 |
| Maximum Power Consumption | <24 W |
| Power Supply Accept Inputs From | 100 – 240V ~ 1.5A |
| Dimensions | 2.6”/67mm x 4”/106mm x 6.9”/175mm (w x h x d) |
| Variable | Central Display |
| Strobe | white LED strobe > 100 cd
(optional blue, red and amber filters) |
| Sounder | min 80 dBA @3 m (9.8 feet) |
| IP Rating | IP55 |
| Warranty | 5 years electronics |
| Dimensions | 1.7”/45mm x 5.1”/132mm x 3”/72mm (w x h x d) |
| Variable | CO2 Sensor | O2 Sensor |
| Gas Detected | Carbon Dioxide | Oxygen |
| Measurement technique | Infrared | Electrochemical cell |
| Range | 0.1% to 5% | 0.1% to 25% |
| Default alarm set-points | 0.5% (8 hr TWA), 1.5%, 3% | 18% (low), 19.5% (low), 23% (high) |
| IP rating | IP55 | IP55 |
| Warranty | 5 years | 5 years graded |
| Response time | (T90) <30 seconds | (T90) <30 seconds |
| Dimensions | 2”/52mm x 5.1”/132mm x 3”/72mm (w x h x d) | 2”/52mm x 5.1”/132mm x 3”/72mm (w x h x d) |




